Saputo Announces Election of Directors
Each of the following ten nominees proposed by the board of directors was elected as a director of Saputo, pursuant to a vote conducted by ballot. The outcome of the proxies received by the Company and the ballots cast was as follows:
Voted For |
Withheld from Voting |
% For |
% Withheld |
||
340,212,899 | 9,681,648 | 97.23% | 2.77% | ||
Louis-Philippe Carrière | 348,363,535 | 1,525,918 | 99.56% | 0.44% | |
346,753,548 | 3,140,999 | 99.10% | 0.90% | ||
344,266,470 | 5,627,983 | 98.39% | 1.61% | ||
343,768,561 | 6,125,986 | 98.25% | 1.75% | ||
346,671,063 | 3,223,484 | 99.08% | 0.92% | ||
348,488,584 | 1,405,869 | 99.60% | 0.40% | ||
347,404,221 | 2,490,326 | 99.29% | 0.71% | ||
347,421,396 | 2,473,057 | 99.29% | 0.71% | ||
345,278,680 | 4,615,867 | 98.68% | 1.32% |
About Saputo
Saputo produces, markets, and distributes a wide array of dairy products of the utmost quality, including cheese, fluid milk, extended shelf-life milk and cream products, cultured products, and dairy ingredients. Saputo is one of the top ten dairy processors in the world, a leading cheese manufacturer and fluid milk and cream processor in
Investor Inquiries
Director, Investor Relations 1-514-328-3117
Media Inquiries
1-514-328-3141 / 1-866-648-5902
media@saputo.com
Source: Saputo Inc.